| Model No. | Capacity (ltrs.) | Diameter (cms.) | Height(cms.) | H.Hole(cms.) |
| HS-50 | 500 | 88 | 99 | 40 |
| HS-75 | 750 | 92 | 119 | 40 |
| HS-100 | 1000 | 105 | 124 | 40 |
| HS-150 | 1500 | 129 | 129 | 49 |
| HS-200 | 2000 | 138 | 147 | 49 |
| HS-250 | 2500 | 146 | 174 | 49 |
| HS-300 | 3000 | 138 | 208 | 49 |
| HS-400 | 4000 | 195 | 165 | 49 |
| HS-500 | 5000 | 198 | 180 | 49 |
| HS-1000 | 10000 | 210 | 302 | 49 |
Note: All the dimensions & sizes are approx. & are Subject to change without prior notice.